| Rank | Class | SailNo | HelmName | PY |
R1 05/06 11:00 |
R2 05/06 12:15 |
R3 05/06 14:30 |
R4 05/06 15:45 |
R5 12/06 11:00 |
R6 12/06 12:15 |
R7 12/06 14:30 |
R8 12/06 15:45 |
R9 19/06 11:00 |
R10 19/06 12:15 |
R11 19/06 14:30 |
R12 19/06 15:45 |
R13 03/07 11:00 |
R14 03/07 12.15 |
R15 03/07 14:30 |
R16 03/07 15:45 |
R17 10/07 11:00 |
R18 10/07 12:15 |
R19 10/07 14:30 |
R20 10/07 15:45 |
R21 17/07 11:00 |
R22 17/07 12:15 |
R23 17/07 14:30 |
R24 17/07 15:45 |
R25 24/07 11:00 |
R26 24/07 12:15 |
R27 24/07 14:30 |
R28 24/07 15:45 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4806 | Peter Maidment | 1155 | 2 | 1 | (11) | 1 | 2 | (5) | (6) | 4 | (8) | 3 | (5) | 2 | 4 | 2 | 3 | 24 | |||||||||||||
| 2 | Phanton | 1159 | Peter Isherwood | 1035 | (7) | (5) | (7) | (9) | (7) | 4 | (6) | 4 | (8) | (7) | (15) | (11) | (15) | 2 | 4 | (7) | 4 | 1 | (5) | 2 | 1 | 3 | 1 | (6) | 26 | ||||
| 3 | Lark | 2515 | Adrian Padro | 1073 | 6 | 3 | 5 | 3 | 3 | 6 | (7) | 4 | 1 | 3 | 2 | 36 | |||||||||||||||||
| 4 | Solo | 4570 | Martin Richards | 1155 | 1 | 2 | 10 | 10 | 4 | 5 | 6 | 1 | 2 | 3 | 44 | ||||||||||||||||||
| 5 | Blaze | 546 | Josh Hyland | 1046 | 6 | 1 | (9) | 7 | 7 | 2 | (12) | 7 | 7 | 2 | 7 | (16) | (8) | 7 | 53 | ||||||||||||||
| 6 | Phantom | 1314 | Steve Turner | 1035 | 5 | 7 | 6 | (11) | 3 | 3 | (11) | (16) | 8 | 9 | 6 | 3 | 5 | 55 | |||||||||||||||
| 7 | Solo | 4551 | Ben Biglin | 1155 | 8 | 5 | 3 | 9 | 9 | 5 | 6 | 6 | 4 | 1 | 56 | ||||||||||||||||||
| 8 | Laser | 132367 | John Dransfield | 1080 | 8 | 4 | 8 | 12 | 9 | 4 | 9 | 9 | 6 | 5 | (14) | 74 | |||||||||||||||||
| 9 | Solo | 3407 | Lesley Dransfield | 1155 | 4 | 9 | 10 | (19) | 11 | 12 | 8 | 11 | 6 | 8 | 13 | 92 | |||||||||||||||||
| 10 | Laser | 153487 | Tim Mardon | 1080 | (19) | (19) | (18) | 12 | (DNF) | (25) | 8 | (15) | (20) | (19) | (17) | (18) | 13 | 12 | 5 | 8 | 7 | 7 | 13 | (20) | 14 | 99 | |||||||
| 11 | Phantom | 1373 | Gareth Austin | 1035 | 6 | 18 | 9 | 7 | 15 | 10 | 11 | 12 | 14 | 8 | 110 | ||||||||||||||||||
| 12 | Phantom | 1347 | Chris Biglin | 1035 | 1 | 4 | 2 | 1 | 1 | 3 | 7 | 1 | 2 | 127 | |||||||||||||||||||
| 13 | Solo/Lark | 4843 | Hannah Showell | 1155 | 3 | 1 | 5 | 8 | 2 | 7 | 3 | 1 | 2 | 137 | |||||||||||||||||||
| 14 | Lark | 2486 | Greg Pace | 1073 | 12 | 18 | 21 | 2 | 16 | 18 | 13 | 15 | 21 | 14 | 150 | ||||||||||||||||||
| 15 | Laser | 129947 | Ashleigh Hemming | 1080 | 14 | 13 | 24 | 13 | 11 | 18 | 19 | 15 | 16 | 17 | 160 | ||||||||||||||||||
| 16 | Laser Radial | 178433 | Ben Pickering | 1104 | 12 | 12 | 5 | 4 | 1 | 1 | 10 | 4 | 8 | 162 | |||||||||||||||||||
| 17 | Solo | 1885 | Tom Dunn | 1155 | 14 | 15 | (21) | 17 | 17 | 21 | (23) | 14 | 17 | 18 | 18 | 12 | 163 | ||||||||||||||||
| 18 | GP14 | 9750 | Mark Broard | 1127 | 15 | 17 | (28) | 21 | 19 | (30) | (24) | (25) | 20 | 16 | 14 | 19 | 15 | 16 | 172 | ||||||||||||||
| 19 | Solo | 3723 | Philip Stansbie | 1155 | 18 | 20 | 15 | 19 | 16 | 17 | (26) | 19 | (22) | (23) | 20 | (DNF) | (DNF) | (22) | 18 | 11 | 173 | ||||||||||||
| 20 | Topper | 46702 | Graham Clarke | 1295 | 27 | 22 | 28 | 17 | 11 | 20 | 14 | 18 | 16 | 15 | 188 | ||||||||||||||||||
| 21 | Solo | 5077 | Barrie Woodhall | 1155 | 12 | 7 | 24 | 6 | 8 | DNF | 9 | 7 | 4 | 207 | |||||||||||||||||||
| 22 | Wayfarer | 6664 | Robbie Henderson | 1101 | 15 | 14 | 16 | 13 | 16 | 10 | 3 | 8 | DNF | 222 | |||||||||||||||||||
| 23 | Blaze | 625 | Mark Blackham | 1046 | 14 | DNF | 7 | 4 | 5 | 6 | DNF | DNF | 10 | 225 | |||||||||||||||||||
| 24 | Solo | 4721 | Robin Webb | 1155 | 6 | 1 | 4 | 8 | 2 | 5 | 6 | 1 | 243 | ||||||||||||||||||||
| 25 | Blaze | 581 | Eden Hyland | 1046 | 5 | 5 | 12 | 8 | 8 | 10 | 11 | 5 | 274 | ||||||||||||||||||||
| 26 | Solo | 4991 | Nick Hydon | 1155 | 13 | 8 | 20 | 12 | 8 | 5 | 2 | 3 | 281 | ||||||||||||||||||||
| 27 | Solo | 3843 | Neil Brown | 1155 | 16 | 13 | 6 | 7 | 12 | 13 | 7 | 6 | 290 | ||||||||||||||||||||
| 28 | Topper | 40846 | Alex Durk | 1295 | 14 | 18 | 12 | 13 | 15 | 13 | 9 | 5 | 309 | ||||||||||||||||||||
| 29 | Solo | 3734 | Simon Durk | 1155 | 10 | 17 | 15 | 16 | 19 | 16 | 4 | 4 | 311 | ||||||||||||||||||||
| 30 | GP14 | 13194 | Jane Scott-Davis | 1127 | 18 | 19 | 20 | DNF | 14 | 19 | 20 | 8 | 351 | ||||||||||||||||||||
| 31 | Laser | 183944 | Russel Lutwyche | 1080 | 11 | 22 | 16 | 13 | DNF | 19 | 22 | DNF | 363 | ||||||||||||||||||||
| 32 | Solo | 5020 | David Barlow | 1155 | 3 | 4 | 5 | 6 | 10 | 12 | 12 | 367 | |||||||||||||||||||||
| 33 | Solo | 3417 | Jon Cawthorne | 1155 | 18 | 12 | 5 | 9 | 9 | 11 | 15 | 394 | |||||||||||||||||||||
| 34 | Solo | 3545 | David Green | 1155 | 11 | 10 | DNF | 13 | 20 | DNF | 11 | 426 | |||||||||||||||||||||
| 35 | Solo | 5084 | Ann Biglin | 1155 | 9 | 8 | 8 | DNF | 9 | 18 | DNF | 429 | |||||||||||||||||||||
| 36 | Laser | 171462 | Tony Lloyd | 1080 | 17 | 12 | 14 | 24 | 21 | DNF | 13 | 435 | |||||||||||||||||||||
| 37 | Phantom | 1243 | Sam Pickering | 1035 | 5 | 10 | 2 | 2 | 2 | 3 | 444 | ||||||||||||||||||||||
| 38 | Solo | 4903 | Will Knights | 1155 | 6 | 7 | 5 | 3 | 4 | 9 | 454 | ||||||||||||||||||||||
| 39 | Laser 2000 | 2229 | Chris Padro | 1090 | 16 | 29 | 29 | 20 | 16 | DNF | 21 | 469 | |||||||||||||||||||||
| 40 | Laser | 161359 | Brian Webley | 1080 | 26 | 14 | 11 | 10 | 6 | 3 | 490 | ||||||||||||||||||||||
| 41 | Blaze | 680 | Gareth Hyland | 1046 | 9 | 20 | 16 | 11 | 16 | 6 | 498 | ||||||||||||||||||||||
| 42 | Laser 2000 | 21452 | Bob Kennett | 1090 | DNF | 15 | DNF | 3 | 10 | 10 | 513 | ||||||||||||||||||||||
| 43 | Topper | 25175 | Callum Padro | 1295 | 19 | 14 | 13 | 12 | DNF | 22 | 525 | ||||||||||||||||||||||
| 44 | Solo | 4848 | Stuart Bush | 1155 | 1 | 2 | 1 | 1 | 1 | 531 | |||||||||||||||||||||||
| 45 | Laser 2000 | 22085 | John Wilkin | 1090 | 17 | 26 | 20 | 15 | 18 | 19 | 535 | ||||||||||||||||||||||
| 46 | Laser 4.7 | 193759 | Alex Isherwood | 1175 | 12 | 30 | 15 | DNF | 27 | 13 | 540 | ||||||||||||||||||||||
| 47 | Phantom | 1245 | David Pickering | 1035 | 1 | 2 | 14 | DNF | 3 | 565 | |||||||||||||||||||||||
| 48 | GP14 | 13979 | Catherine Grove | 1127 | 9 | 7 | 15 | 8 | 9 | 573 | |||||||||||||||||||||||
| 49 | Ent/Laser | 22619 | Kevin Rose | 1116 | 9 | 10 | 14 | 13 | 9 | 580 | |||||||||||||||||||||||
| 50 | Laser | 7245 | Pete Smith | 1080 | 10 | 10 | 10 | 16 | 17 | 588 | |||||||||||||||||||||||
| 51 | Solo | 4624 | Clive Brooks | 1155 | 25 | 11 | 21 | 12 | 9 | 603 | |||||||||||||||||||||||
| 52 | Solo/Laser | 5050 | David Lynch | 1155 | 4 | 6 | 3 | 3 | 646 | ||||||||||||||||||||||||
| 53 | Blaze | 675 | Richard Statham | 1046 | 5 | 4 | 8 | 5 | 652 | ||||||||||||||||||||||||
| 54 | GP14 | 4404 | Andrew Robinson | 1127 | 21 | 33 | 20 | 20 | 33 | 652 | |||||||||||||||||||||||
| 55 | Solo | 4439 | Richard Charles | 1155 | 1 | DNF | 3 | 1 | 662 | ||||||||||||||||||||||||
| 56 | GP14 | 13752 | Andrew Blears | 1127 | 17 | 13 | 9 | 9 | 678 | ||||||||||||||||||||||||
| 57 | Laser | 171884 | Alex Berry | 1080 | 7 | 12 | 14 | DNF | 685 | ||||||||||||||||||||||||
| 58 | Topper | 41704 | Laura Scott-Davies | 1295 | 14 | 17 | 10 | 18 | 689 | ||||||||||||||||||||||||
| 59 | Blaze | 774 | Martin Saveker | 1046 | 4 | 1 | 3 | 743 | |||||||||||||||||||||||||
| 60 | Lark/Solo | 2503 | Stuart Hydon | 1073 | 4 | 4 | 10 | 753 | |||||||||||||||||||||||||
| 61 | Laser | 178295 | Mike Collier | 1080 | 2 | 11 | 6 | 754 | |||||||||||||||||||||||||
| 62 | Laser | 138273 | Andy Collier | 1080 | 7 | 6 | 10 | 758 | |||||||||||||||||||||||||
| 63 | Mirror | 70187 | Peter McDonald | 1385 | 9 | 17 | 16 | 777 | |||||||||||||||||||||||||
| 64 | Solo | 1952 | Ryan Padro | 1155 | 11 | 15 | 16 | 777 | |||||||||||||||||||||||||
| 65 | Laser | 178350 | Tim Makepeace | 1080 | 17 | 15 | 11 | 778 | |||||||||||||||||||||||||
| 66 | Phantom | 1322 | Kevin Lynch | 1035 | 13 | 21 | 14 | 783 | |||||||||||||||||||||||||
| 67 | Laser | 7245 | Paul Smith | 1080 | 19 | 13 | 16 | 783 | |||||||||||||||||||||||||
| 68 | Topper | BlueRY | James Griffiths | 1295 | 31 | 22 | 13 | 801 | |||||||||||||||||||||||||
| 69 | Laser 2000 | 21117 | Richard Thompson | 1090 | DNF | DNF | 12 | 810 | |||||||||||||||||||||||||
| 70 | Laser Pico | Blue | James Isherwood | 1265 | 34 | 21 | 32 | 822 | |||||||||||||||||||||||||
| 71 | Topper | Club Topper | Josh Griffiths | 1295 | 33 | 23 | 32 | 823 | |||||||||||||||||||||||||
| 72 | Larrk | 2495 | Fiona Gray | 1073 | 2 | 2 | 844 | ||||||||||||||||||||||||||
| 73 | Blaze | 694 | Mervyn Berry | 1046 | 2 | 4 | 846 | ||||||||||||||||||||||||||
| 74 | Phantom | 1243 | Paul Lester | 1035 | 3 | 5 | 848 | ||||||||||||||||||||||||||
| 75 | Enterprise | 21096 | Mike Evans | 1116 | 10 | 2 | 852 | ||||||||||||||||||||||||||
| 76 | Solo | 4108 | Nigel Wilkins | 1155 | 6 | 7 | 853 | ||||||||||||||||||||||||||
| 77 | Solo | 3831 | Clive Breakspear | 1155 | 10 | 12 | 862 | ||||||||||||||||||||||||||
| 78 | Laser 4.7 | 193726 | Harry Orchard | 1175 | 11 | 11 | 862 | ||||||||||||||||||||||||||
| 79 | Blaze | 592 | Meg Marcano-Olivier | 1046 | 9 | 14 | 863 | ||||||||||||||||||||||||||
| 80 | GP14 | 13667 | Peter Williams | 1127 | 14 | 10 | 864 | ||||||||||||||||||||||||||
| 81 | Laser Radial | 173647 | Matt Lutwyche | 1104 | 17 | 9 | 866 | ||||||||||||||||||||||||||
| 82 | Solo | 4105 | Tony Salmon | 1155 | 10 | 16 | 866 | ||||||||||||||||||||||||||
| 83 | Laser 2000 | 22007 | Sandy Paskins | 1090 | 10 | 17 | 867 | ||||||||||||||||||||||||||
| 84 | Solo | 4782 | Peter Harris | 1155 | 23 | 8 | 871 | ||||||||||||||||||||||||||
| 85 | Mirror | 58880 | Patrick Manley | 1385 | DNF | 13 | 872 | ||||||||||||||||||||||||||
| 86 | Laser Radial | Yellow | Gemma Glasspole | 1104 | 14 | 25 | 879 | ||||||||||||||||||||||||||
| 87 | Laser | 119500 | Lucinda Thornton | 1080 | 22 | 18 | 880 | ||||||||||||||||||||||||||
| 88 | RS Vision | 408 | Mike Harris | 1083 | 23 | 19 | 882 | ||||||||||||||||||||||||||
| 89 | Topper | 29729 | Hanna Jewkes | 1295 | 31 | 17 | 888 | ||||||||||||||||||||||||||
| 90 | Laser | 113658 | John Mayo | 1080 | 31 | 18 | 889 | ||||||||||||||||||||||||||
| 91 | Topper | Club | Chloe Broad | 1295 | 23 | DNF | 890 | ||||||||||||||||||||||||||
| 92 | Laser | No Num | No Num | 1080 | 18 | DNF | 897 | ||||||||||||||||||||||||||
| 93 | GP14 | 5981 | Ian Robertson | 1127 | 9 | 954 | |||||||||||||||||||||||||||
| 94 | Solo | 4261 | Nigel Natsham | 1155 | 14 | 959 | |||||||||||||||||||||||||||
| 95 | Wayfarer | Black Hull | Mike Jewkes | 1101 | 17 | 962 | |||||||||||||||||||||||||||
| 96 | Lark | 2223 | L Evans | 1073 | 17 | 962 | |||||||||||||||||||||||||||
| 97 | Laser Pico | Pink | Emma Dunn | 1260 | 18 | 963 | |||||||||||||||||||||||||||
| 98 | GP14 | 13194 | Peter Dunn | 1127 | 19 | 964 | |||||||||||||||||||||||||||
| 99 | Laser Radial | 172284 | Ryan Casey | 1104 | 21 | 966 | |||||||||||||||||||||||||||
| 100 | Topper | 33707 | ? ? | 1295 | 22 | 967 | |||||||||||||||||||||||||||
| 101 | Comet Trio | 461 | Dave Gilcrest | 1085 | 23 | 968 | |||||||||||||||||||||||||||
| 102 | Topper | 16523 | Eve Webley | 1295 | 27 | 972 | |||||||||||||||||||||||||||
| 103 | Laser Pico | Purple | Purple ? | 1265 | 28 | 973 | |||||||||||||||||||||||||||
| 104 | Wayfarer | Black H | M Jewkes | 1101 | 29 | 974 | |||||||||||||||||||||||||||
| 105 | Topper | 23345 | Will Davison | 1295 | 30 | 975 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4551 | Ben Biglin | 1155 | 53.29 | 4 | 0.46.18 | 1 |
| 2 | Phantom | 1243 | Sam Pickering | 1046 | 48.37 | 4 | 0.46.29 | 2 |
| 3 | Phanton | 1159 | Peter Isherwood | 1035 | 48.46 | 4 | 0.47.07 | 3 |
| 4 | Solo | 4903 | Will Knights | 1155 | 54.26 | 4 | 0.47.08 | 4 |
| 5 | Solo | 4721 | Robin Webb | 1155 | 54.30 | 4 | 0.47.11 | 5 |
| 6 | Phantom | 1314 | Steve Turner | 1035 | 49.01 | 4 | 0.47.22 | 6 |
| 7 | Solo | 4108 | Nigel Wilkins | 1155 | 55.20 | 4 | 0.47.54 | 7 |
| 8 | Wayfarer | 6664 | Robbie Henderson | 1101 | 53.40 | 4 | 0.48.45 | 8 |
| 9 | Solo | 5077 | Barrie Woodhall | 1155 | 56.36 | 4 | 0.49.00 | 9 |
| 10 | Laser Radial | 178433 | Ben Pickering | 1080 | 53.08 | 4 | 0.49.12 | 10 |
| 11 | Blaze | 581 | Eden Hyland | 1090 | 53.47 | 4 | 0.49.21 | 11 |
| 12 | Solo | 5020 | David Barlow | 1155 | 57.38 | 4 | 0.49.54 | 12 |
| 13 | Solo | 3407 | Lesley Dransfield | 1155 | 57.40 | 4 | 0.49.56 | 13 |
| 14 | Laser | 132367 | John Dransfield | 1080 | 54.18 | 4 | 0.50.17 | 14 |
| 15 | Blaze | 546 | Josh Hyland | 1046 | 52.51 | 4 | 0.50.32 | 16 |
| 15 | Mirror | 70187 | Peter McDonald | 1385 | 35.00 | 2 | 0.50.32 | 16 |
| 17 | Laser | 129947 | Ashleigh Hemming | 1080 | 55.13 | 4 | 0.51.08 | 17 |
| 18 | Solo | 1885 | Tom Dunn | 1155 | 59.08 | 4 | 0.51.12 | 18 |
| 19 | GP14 | 9750 | Mark Broard | 1127 | 59.30 | 4 | 0.52.48 | 19 |
| 20 | Laser | 153487 | Tim Mardon | 1080 | 57.30 | 4 | 0.53.14 | 20 |
| 21 | Lark | 2486 | Greg Pace | 1073 | 57.43 | 4 | 0.53.47 | 21 |
| 22 | Solo | 3723 | Philip Stansbie | 1155 | 63.25 | 4 | 0.54.54 | 22 |
| 23 | Comet Trio | 461 | Dave Gilcrest | 1085 | 61.26 | 4 | 0.56.37 | 23 |
| 24 | Blaze | 625 | Mark Blackham | 1046 | DNF | 25 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Phanton | 1159 | Peter Isherwood | 1035 | 39.58 | 3 | 0.38.37 | 1 |
| 2 | Phantom | 1243 | Sam Pickering | 1046 | 41.01 | 3 | 0.39.13 | 2 |
| 3 | Phantom | 1314 | Steve Turner | 1035 | 40.59 | 3 | 0.39.36 | 3 |
| 4 | Laser Radial | 178433 | Ben Pickering | 1080 | 43.18 | 3 | 0.40.06 | 4 |
| 5 | Blaze | 581 | Eden Hyland | 1090 | 43.54 | 3 | 0.40.17 | 5 |
| 6 | Solo | 4721 | Robin Webb | 1155 | 46.55 | 3 | 0.40.37 | 6 |
| 7 | Solo | 5077 | Barrie Woodhall | 1155 | 47.11 | 3 | 0.40.51 | 7 |
| 8 | Blaze | 546 | Josh Hyland | 1046 | 42.49 | 3 | 0.40.56 | 8 |
| 9 | Solo | 4903 | Will Knights | 1155 | 47.39 | 3 | 0.41.15 | 9 |
| 10 | Enterprise | 21096 | Mike Evans | 1116 | 46.35 | 3 | 0.41.44 | 10 |
| 11 | Laser | 178350 | Tim Makepeace | 1080 | 46.05 | 3 | 0.42.40 | 11 |
| 12 | Solo | 4624 | Clive Brooks | 1155 | 49.46 | 3 | 0.43.05 | 12 |
| 13 | Mirror | 58880 | Patrick Manley | 1385 | 40.32 | 2 | 0.43.54 | 13 |
| 14 | Laser | 153487 | Tim Mardon | 1080 | 48.19 | 3 | 0.44.44 | 14 |
| 15 | GP14 | 9750 | Mark Broard | 1127 | 50.35 | 3 | 0.44.53 | 15 |
| 16 | Laser | 7245 | Pete Smith | 1080 | 49.29 | 3 | 0.45.49 | 16 |
| 17 | Wayfarer | Black Hull | Mike Jewkes | 1101 | 52.30 | 3 | 0.47.41 | 17 |
| 18 | Solo | 3723 | Philip Stansbie | 1155 | 37.18 | 2 | 0.48.26 | 18 |
| 19 | Wayfarer | 6664 | Robbie Henderson | 1101 | DNF | 22 | ||
| 19 | Blaze | 625 | Mark Blackham | 1046 | DNF | 22 | ||
| 19 | Laser | 171884 | Alex Berry | 1080 | DNF | 22 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com