| Rank | Class | SailNo | HelmName | PY |
R1 5/12 10.45 |
R2 5/12 13.00 |
R3 5/12 14.45 |
R4 12/12 10.45 |
R5 12/12 13.00 |
R6 12/12 14.45 |
R7 23/01 10.45 |
R8 23/01 13.00 |
R9 23/01 14.45 |
R10 30/01 10.45 |
R11 30/01 13.00 |
R12 30/01 14.45 |
R13 06/02 10.45 |
R14 06/02 13.00 |
R15 06/02 14.45 |
R16 13/02 10.45 |
R17 13/02 13.00 |
R18 13/02 14.45 |
R19 20/02 10.45 |
R20 20/02 13.00 |
R21 20/02 14.45 |
R22 27/02 10.45 |
R23 27/02 13.00 |
R24 27/02 14.45 |
Points | No of Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1347 | Chris Biglin | 1043 | 2 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 16 | 9 | |||||||||||||||
| 2 | Solo/Lark | 4843 | Hannah Showell | 1155 | (13) | (2) | 2 | 2 | 2 | 1 | 2 | 2 | (5) | (3) | 2 | 1 | 2 | 16 | 13 | |||||||||||
| 3 | Solo | 4806 | Peter Maidment | 1155 | (11) | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 8 | 4 | 32 | 10 | ||||||||||||||
| 4 | Phantom | 1322 | Kevin Lynch | 1043 | (19) | (6) | (14) | (14) | 3 | 6 | (11) | 5 | (9) | (16) | 6 | 2 | 2 | 3 | (12) | 4 | 1 | 32 | 17 | |||||||
| 5 | Solo | 4551 | Ann Biglin | 1155 | (6) | 4 | (9) | 5 | 3 | 2 | 4 | 3 | 3 | 4 | (6) | 5 | 33 | 12 | ||||||||||||
| 6 | Laser 2000 | 2888 | Lawrence Dooley | 1089 | (20) | 3 | 9 | 8 | 10 | 11 | 9 | 7 | 3 | 3 | 63 | 10 | ||||||||||||||
| 7 | Wayfarer | 6664 | Robbie Henderson | 1099 | 10 | (14) | 6 | 11 | 5 | 8 | 7 | 10 | 8 | 2 | 67 | 10 | ||||||||||||||
| 8 | Laser | 132367 | John Dransfield | 1078 | 8 | 12 | 8 | 9 | 8 | 7 | 4 | 6 | 9 | 71 | 9 | |||||||||||||||
| 9 | Solo/Laser | 5050 | David Lynch | 1155 | 3 | 8 | 3 | 3 | 7 | 5 | 3 | 2 | 94 | 8 | ||||||||||||||||
| 10 | Solo | 4570 | Martin Richards | 1155 | 9 | 6 | 4 | 4 | 2 | 4 | 2 | 5 | 96 | 8 | ||||||||||||||||
| 11 | Phantom/MR | 1055 | Darren Padro | 1043 | 7 | 6 | 6 | 7 | 4 | 5 | 1 | 1 | 97 | 8 | ||||||||||||||||
| 12 | Laser | 153487 | Tim Mardon | 1078 | (18) | 9 | 16 | 17 | 5 | 14 | 9 | 15 | 12 | 8 | 105 | 10 | ||||||||||||||
| 13 | Solo | 4389 | David Barlow | 1155 | 12 | 11 | 11 | 9 | 5 | 3 | 7 | 6 | 124 | 8 | ||||||||||||||||
| 14 | Lark/Solo | 2503 | Stuart Hydon | 1073 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 127 | 7 | |||||||||||||||||
| 15 | Laser 2000 | 22197 | David Griffiths | 1089 | 21 | 18 | 13 | 10 | 3 | 4 | 6 | 2 | 137 | 8 | ||||||||||||||||
| 16 | Solo | 4439 | Richard Charles | 1155 | 4 | 4 | 5 | 4 | 3 | 3 | 203 | 6 | ||||||||||||||||||
| 17 | GP14 | 9750 | Mark Broard | 1127 | 12 | 12 | 9 | 18 | 7 | 18 | 12 | 208 | 7 | |||||||||||||||||
| 18 | Mirror | 70187 | Peter McDonald | 1372 | 8 | 5 | 12 | 13 | 10 | 7 | 235 | 6 | ||||||||||||||||||
| 19 | Solo | 4991 | Nick Hydon | 1155 | 18 | 10 | 7 | 7 | 8 | 6 | 236 | 6 | ||||||||||||||||||
| 20 | Solo | 4440 | Eddie Roe | 1155 | 15 | 10 | 11 | 11 | 8 | 13 | 248 | 6 | ||||||||||||||||||
| 21 | Solo | 4721 | Robin Webb | 1155 | 5 | 3 | 6 | 3 | 317 | 4 | ||||||||||||||||||||
| 22 | Lark | 2495 | Fiona Gray | 1073 | 5 | 5 | 8 | 6 | 324 | 4 | ||||||||||||||||||||
| 23 | Laser | 3911 | Martin Saveker | 1078 | 20 | 2 | 4 | 8 | 334 | 4 | ||||||||||||||||||||
| 24 | Ent/Laser | 22619 | Kevin Rose | 1116 | 15 | 13 | 5 | 4 | 337 | 4 | ||||||||||||||||||||
| 25 | Solo | 3734 | Simon Durk | 1155 | 17 | 7 | 5 | 16 | 345 | 4 | ||||||||||||||||||||
| 26 | Solo | 3407 | Lesley Dransfield | 1155 | 22 | 12 | 12 | 9 | 355 | 4 | ||||||||||||||||||||
| 27 | Solo | 3545 | David Green | 1155 | 9 | 4 | 8 | 381 | 3 | |||||||||||||||||||||
| 28 | Wayfarer | 8843 | Chris Padro | 1099 | 12 | 5 | 9 | 386 | 3 | |||||||||||||||||||||
| 29 | Topper | 40846 | Alex Durk | 1290 | 14 | 10 | 6 | 390 | 3 | |||||||||||||||||||||
| 30 | Laser | 161359 | Brian Webley | 1078 | 12 | 9 | 10 | 391 | 3 | |||||||||||||||||||||
| 31 | Topper | Top | Gemma Glasspole | 1290 | 7 | 17 | 11 | 395 | 3 | |||||||||||||||||||||
| 32 | Mirror/Solo | 63390 | Bob Heath | 1372 | 10 | 11 | 14 | 395 | 3 | |||||||||||||||||||||
| 33 | Enterprise | 21294 | Mark Thomas | 1116 | 19 | 20 | 10 | 409 | 3 | |||||||||||||||||||||
| 34 | Solo | 4848 | Stuart Bush | 1155 | 1 | 2 | 423 | 2 | ||||||||||||||||||||||
| 35 | Solo | 5029 | Simon Potts | 1155 | 1 | 5 | 426 | 2 | ||||||||||||||||||||||
| 36 | Solo | 4108 | Nigel Wilkins | 1155 | 7 | 1 | 428 | 2 | ||||||||||||||||||||||
| 37 | Solo | 4628 | Neil Wilkinson | 1155 | 2 | 6 | 428 | 2 | ||||||||||||||||||||||
| 38 | Laser | 129947 | Ashleigh Hemming | 1078 | 2 | 6 | 428 | 2 | ||||||||||||||||||||||
| 39 | Solo | 5025 | Mike Evans | 1155 | 7 | 3 | 430 | 2 | ||||||||||||||||||||||
| 40 | Mirror | 69148 | James Griffiths | 1386 | 5 | 5 | 430 | 2 | ||||||||||||||||||||||
| 41 | Solo | 4105 | Tony Salmon | 1155 | 10 | 1 | 431 | 2 | ||||||||||||||||||||||
| 42 | Solo | 4903 | Will Knights | 1155 | 8 | 10 | 438 | 2 | ||||||||||||||||||||||
| 43 | Laser 2000 | 21452 | Bob Kennett | 1089 | 17 | 4 | 441 | 2 | ||||||||||||||||||||||
| 44 | Lark | 2486 | Greg Pace | 1073 | 7 | 16 | 443 | 2 | ||||||||||||||||||||||
| 45 | Inter Moth | 4037 | Chris Troth | 1010 | 14 | 10 | 444 | 2 | ||||||||||||||||||||||
| 46 | GP14 | 13194 | Jane Scott-Davis | 1127 | 17 | 8 | 445 | 2 | ||||||||||||||||||||||
| 47 | GP14 | 13514 | John Taylor | 1127 | 13 | 16 | 449 | 2 | ||||||||||||||||||||||
| 48 | Solo | 3831 | Clive Breakspear | 1155 | 16 | 13 | 449 | 2 | ||||||||||||||||||||||
| 49 | Laser | 29947 | ??? | 1078 | 17 | 15 | 452 | 2 | ||||||||||||||||||||||
| 50 | Topper | 25175 | Callum Padro | 1290 | 18 | 15 | 453 | 2 | ||||||||||||||||||||||
| 51 | Lark | 2487 | Richard Bennett | 1073 | 2 | 482 | 1 | |||||||||||||||||||||||
| 52 | Solo | 4487 | Richard Siggers | 1155 | 2 | 482 | 1 | |||||||||||||||||||||||
| 53 | Laser | 119500 | Lucinda Thornton | 1078 | 3 | 483 | 1 | |||||||||||||||||||||||
| 54 | Solo | 1952 | Ryan Padro | 1155 | 5 | 485 | 1 | |||||||||||||||||||||||
| 55 | Topper | Club | Chloe Broad | 1290 | 7 | 487 | 1 | |||||||||||||||||||||||
| 56 | Solo | 4551 | Ben Biglin | 1155 | 9 | 489 | 1 | |||||||||||||||||||||||
| 57 | GP14 | 5981 | Ian Robertson | 1127 | 11 | 491 | 1 | |||||||||||||||||||||||
| 58 | Comet | 827 | Charles Johnston | 1173 | 15 | 495 | 1 | |||||||||||||||||||||||
| 59 | Solo | 5065 | Mathew Hopkins | 1155 | 16 | 496 | 1 | |||||||||||||||||||||||
| 60 | Optimist | 5768 | Blithe Whipps | 1646 | 20 | 500 | 1 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points | No of Races |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4105 | Tony Salmon | 1155 | 37:13 | 3 | 0:32:13 | 1 | 2 |
| 2 | Wayfarer | 6664 | Robbie Henderson | 1099 | 38:18 | 3 | 0:34:51 | 2 | 10 |
| 3 | Laser 2000 | 2888 | Lawrence Dooley | 1089 | 40:10 | 3 | 0:36:53 | 3 | 10 |
| 4 | Phantom | 1322 | Kevin Lynch | 1089 | 41:42 | 3 | 0:38:18 | 4 | 17 |
| 5 | Mirror | 69148 | James Griffiths | 1386 | 37:14 | 2 | 0:40:18 | 5 | 2 |
| 6 | Laser 2000 | 22197 | David Griffiths | 1089 | 44:45 | 3 | 0:41:06 | 6 | 8 |
| 7 | Mirror | 70187 | Peter McDonald | 1372 | 38:49 | 2 | 0:42:26 | 7 | 6 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com