| Rank | Class | SailNo | Helm |
R1 08/05 |
R2 15/05 |
R3 22/05 |
R4 29/05 |
R5 05/06 |
R6 19/06 |
R7 26/06 |
R8 03/07 |
R9 10/07 |
R10 17/07 |
R11 24/07 |
R12 31/07 |
R13 07/08 |
R14 14/08 |
R15 21/08 |
R16 28/08 |
Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo/Laser | 4844 | Stuart Hydon | 1 | 1 | (10) | 1 | 1 | 1 | 1 | 6 | |||||||||
| 2 | Solo | 4608 | Roger Hopper | 2 | (4) | 2 | 2 | (3) | 2 | 1 | (3) | 2 | (7) | (5) | (7) | (6) | 11 | |||
| 3 | Lark/Solo | 4843 | Hannah Showell | 1 | (3) | 2 | (9) | 3 | 3 | 3 | 2 | 14 | ||||||||
| 4 | Enterprise | 22619 | Kevin Rose | (DNF) | 3 | (4) | 3 | 3 | 1 | (11) | (6) | 4 | 3 | 17 | ||||||
| 5 | Lark/Solo | 4407 | Adrian Padro | 1 | 1 | 1 | 3 | (10) | (9) | 4 | 8 | 18 | ||||||||
| 6 | Solo | 4187 | Terry Booth | 3 | 4 | (6) | 6 | 5 | 2 | 2 | 22 | |||||||||
| 7 | Solo | 4108 | Nigel Wilkins | 5 | 3 | (8) | 2 | (6) | 5 | (6) | 5 | (8) | 4 | 24 | ||||||
| 8 | Solo | 4326 | Peter Stewart | (7) | 5 | (7) | (7) | 3 | (DNF) | 5 | 2 | (7) | 4 | (6) | 5 | (7) | 24 | |||
| 9 | M Rocket/Lark | 2488 | Darren Padro | (DNF) | 4 | 8 | 1 | 1 | 12 | 8 | 34 | |||||||||
| 10 | Solo | 4551 | Ann Biglin | 6 | 6 | 6 | 5 | (7) | 5 | 7 | (11) | (9) | (11) | 35 | ||||||
| 11 | Solo | 4409 | Simon Deeks | 4 | 8 | 7 | (9) | 6 | 9 | (13) | 8 | 42 | ||||||||
| 12 | Topper/Laser | 13576 | Lesley Dransfield | 10 | (11) | 5 | 5 | (15) | (15) | (15) | 10 | 11 | 9 | 50 | ||||||
| 13 | Laser | 129947 | Ashleigh Hemming | (15) | (12) | 11 | (15) | 11 | 8 | 7 | 11 | (18) | 11 | (13) | 59 | |||||
| 14 | Laser | 119500 | Lucinda Thonrton | 7 | 10 | 7 | 14 | 13 | 10 | 61 | ||||||||||
| 15 | Topper | 25175 | Graham Clarke | 12 | 13 | 13 | 10 | (DNF) | 15 | (19) | 9 | 72 | ||||||||
| 16 | Laser | 161359 | Brian Webley | 8 | 9 | 6 | DNF | 20 | 12 | 74 | ||||||||||
| 17 | Laser 2000/ M Rocket | 22061 | Kevin Lynch | (16) | 14 | (15) | (DNF) | DNF | 6 | 13 | (24) | 12 | 15 | 75 | ||||||
| 18 | Byte/Laser | 487 | Tim Mardon | 16 | 12 | 9 | 16 | DNF | 14 | 80 | ||||||||||
| 19 | Lark | 2323 | Cole Briscoe | 3 | DNF | 6 | 1 | 2 | 85 | |||||||||||
| 20 | Laser | 132367 | John Dransfield | 9 | 10 | 9 | 4 | 9 | 98 | |||||||||||
| 21 | Solo | 3136 | Nick Gostik | 10 | 13 | 17 | 14 | 11 | 122 | |||||||||||
| 22 | Solo/L 2000 | 2965 | Chris Padro | 14 | 14 | 12 | DNF | 14 | 124 | |||||||||||
| 23 | Laser | 125991 | David Lynch | 10 | 16 | 21 | 9 | 13 | 126 | |||||||||||
| 24 | Solo | 4487 | Richard Siggers | 5 | 7 | 1 | 4 | 131 | ||||||||||||
| 25 | Solo | 4570 | Martin Richards | 4 | 4 | 8 | 5 | 135 | ||||||||||||
| 26 | Solo | 4110 | Richard Charles | 8 | 5 | 3 | 7 | 137 | ||||||||||||
| 27 | Laser | 178350 | Tim Makepeace | 8 | 2 | 2 | 12 | 138 | ||||||||||||
| 28 | Lark | 1894 | Sheila Campbell | 18 | 13 | DNF | 6 | 169 | ||||||||||||
| 29 | Laser 2000 | 22085 | John Wilkin | 17 | 13 | 9 | 23 | 176 | ||||||||||||
| 30 | Xenon | 5156 | Greg Pace | 4 | 11 | 6 | 192 | |||||||||||||
| 31 | Enterprise | 21096 | Michael Evans | 8 | 6 | 12 | 197 | |||||||||||||
| 32 | Laser | 180681 | Michael Ennis | 8 | 8 | 10 | 197 | |||||||||||||
| 33 | Solo | 4806 | Peter Maidment | DNF | 4 | 9 | 199 | |||||||||||||
| 34 | Solo | 4407 | Dick Richardson | 9 | 11 | 8 | 199 | |||||||||||||
| 35 | Laser 2000 | 22007 | Sandy Paskins | 13 | 14 | 18 | 216 | |||||||||||||
| 36 | Solo | 4113 | David Barlow | 10 | 10 | 248 | ||||||||||||||
| 37 | Laser 2000 | 22160 | Raynor Handley | DNF | 12 | 255 | ||||||||||||||
| 38 | RS Vision | 351 | Peter Walker | 16 | 16 | 260 | ||||||||||||||
| 39 | Solo | 4406 | Brian Chare | DNF | 16 | 263 | ||||||||||||||
| 40 | Comet Trio | 465 | Peter Scott | 2 | 287 | |||||||||||||||
| 41 | Solo | 3563 | John Siggers | 2 | 287 | |||||||||||||||
| 42 | Solo | 4891 | Steve Venables | 4 | 289 | |||||||||||||||
| 43 | Solo | 4721 | Robin Webb | 5 | 290 | |||||||||||||||
| 44 | Solo | 4702 | Richard Fray | 9 | 294 | |||||||||||||||
| 45 | Solo | 3626 | Keith Hartshorn | 11 | 296 | |||||||||||||||
| 46 | Laser 2000 | 21452 | Bob Kennet | 11 | 296 | |||||||||||||||
| 47 | Solo | 3734 | Simon Durk | 12 | 297 | |||||||||||||||
| 48 | Laser | 80 | J Ennis | 12 | 297 | |||||||||||||||
| 49 | Mirror | 68520 | Brian Nicholson | 14 | 299 | |||||||||||||||
| 50 | Topper | 40846 | Alex Durk | 14 | 299 | |||||||||||||||
| 51 | Solo | 4551a | Ben Biglin | DNF | 300 | |||||||||||||||
| 52 | GP14 | 13667 | Peter Williams | 17 | 302 | |||||||||||||||
| 53 | Topper | SSC 1 | Caroline ? | 17 | 302 | |||||||||||||||
| 54 | Mirror | 48297 | David Moore | 19 | 304 | |||||||||||||||
| 55 | Optimist | 5768 | Harry Orchard | 20 | 305 | |||||||||||||||
| 56 | Laser 2000 | 2888 | Alex Dooley | 22 | 307 |
| Rank | Class | SailNo | Helm | Elapsed | Laps | Corrected | Score |
|---|---|---|---|---|---|---|---|
| 1 | Solo/Laser | 4844 | Stuart Hydon | 0:11:35 | 0:10:14 | 1 | |
| 2 | Lark/Solo | 4843 | Hannah Showell | 0:12:12 | 0:10:47 | 2 | |
| 3 | Enterprise | 22619 | Kevin Rose | 0:12:09 | 0:10:51 | 3 | |
| 4 | Solo | 4108 | Nigel Wilkins | 0:12:26 | 0:10:59 | 4 | |
| 5 | Solo | 4570 | Martin Richards | 0:12:31 | 0:11:03 | 5 | |
| 6 | Solo | 4608 | Roger Hopper | 0:12:33 | 0:11:05 | 6 | |
| 7 | Solo | 4326 | Peter Stewart | 0:12:38 | 0:11:10 | 7 | |
| 8 | Lark/Solo | 4407 | Adrian Padro | 0:12:42 | 0:11:13 | 8 | |
| 9 | Topper/Laser | 13576 | Lesley Dransfield | 0:13:47 | 0:12:39 | 9 | |
| 9 | Topper | 25175 | Graham Clarke | 0:16:40 | 0:12:39 | 9 | |
| 11 | Solo | 3136 | Nick Gostik | 0:14:27 | 0:12:46 | 11 | |
| 12 | Laser 2000 | 22160 | Raynor Handley | 0:14:27 | 0:13:16 | 12 | |
| 13 | Laser | 129947 | Ashleigh Hemming | 0:14:47 | 0:13:35 | 13 | |
| 14 | Byte | 487 | Tim Mardon | 0:15:33 | 0:14:17 | 14 | |
| 15 | Laser 2000/ M Rocket | 22061 | Kevin Lynch | 0:16:08 | 0:15:25 | 15 | |
| 16 | RS Vision | 351 | Peter Walker | 0:17:17 | 0:16:06 | 16 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 57 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com