Top facebook2x Top youtube2x Top instagram2x Top phone2x 01675 481597 Top email2x Email us Top search2x Basket Login Join
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 7 11 22 Moderate - Between 4-10 km 92 59 3 0
06:00 8 13 29 Poor - Between 1-4 km 95 98 4 0
09:00 8 16 29 Good - Between 10-20 km 94 96 5 1
12:00 12 7 29 Poor - Between 1-4 km 97 48 10 1
15:00 11 11 34 Good - Between 10-20 km 68 7 8 1
18:00 9 18 36 Very good - Between 20-40 km 67 5 6 0
21:00 8 25 45 Excellent - More than 40 km 65 0 4 0
Weather details provided by the MET Office.
© 2023 Shustoke Sailing Club powered by Sailing Club Manager