Top facebook2xnew Top youtube2xnew Top instagram2xnew Top phone2xnew 01675 481597 Top email2xnew Email us Top search2xnew Join Basket Login
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 8 2 9 Moderate - Between 4-10 km 98 0 8 0
06:00 8 2 11 Moderate - Between 4-10 km 94 0 7 1
09:00 14 7 9 Good - Between 10-20 km 65 0 13 4
12:00 18 9 11 Very good - Between 20-40 km 41 4 16 6
15:00 20 7 13 Very good - Between 20-40 km 39 5 18 3
18:00 19 9 20 Very good - Between 20-40 km 44 0 17 1
21:00 14 4 11 Very good - Between 20-40 km 69 0 13 0
Weather details provided by the MET Office.
© 2025 Shustoke Sailing Club powered by Sailing Club Manager