UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 19 | 4 | 11 | Very good - Between 20-40 km | 70 | 0 | 19 | 0 | |
06:00 | 19 | 4 | 9 | Very good - Between 20-40 km | 69 | 0 | 20 | 1 | |
09:00 | 24 | 4 | 11 | Very good - Between 20-40 km | 54 | 0 | 24 | 5 | |
12:00 | 27 | 9 | 13 | Very good - Between 20-40 km | 41 | 0 | 26 | 8 | |
15:00 | 29 | 9 | 16 | Very good - Between 20-40 km | 37 | 0 | 28 | 5 | |
18:00 | 27 | 13 | 20 | Very good - Between 20-40 km | 36 | 0 | 25 | 1 | |
21:00 | 21 | 9 | 18 | Very good - Between 20-40 km | 53 | 0 | 20 | 0 |
Weather details provided by the MET Office.